Status Indicators | Free | Pro Standard |
Pro Personal |
Pro Site | Pro Enterprise |
---|---|---|---|---|---|
Caps Lock | |||||
Num Lock | |||||
Scroll Lock | |||||
Kana Lock | |||||
Alt Key | |||||
Ctrl Key | |||||
Shift Key | |||||
Windows Key | |||||
Hard Drive Activity | |||||
CPU Usage | |||||
Memory Usage | |||||
Audio Playback Status | |||||
Custom Performance Counter Indicators |
Triggers | Free | Pro Standard |
Pro Personal |
Pro Site | Pro Enterprise |
---|---|---|---|---|---|
Toggle Caps Lock automatically | |||||
Toggle Num Lock automatically | |||||
Toggle Scroll Lock automatically | |||||
Match windows based on process path/filename | |||||
Match windows based on window title text | |||||
Match using wildcards | |||||
Toggle Triggers on/off using a hotKey |
Configuration Options | Free | Pro Standard |
Pro Personal |
Pro Site | Pro Enterprise |
---|---|---|---|---|---|
Adjust hard drive activity threshold | |||||
Use light or dark icon themes | |||||
Use your own custom icon themes | |||||
Double-click a Status Indicator to toggle its state | |||||
Show tray notifications when a key status changes | |||||
Play a sound when a key status changes | |||||
Option to only show Status Indicator when key is toggled on | |||||
Option to show separate hard drive indicators for each drive |
General Options | Free | Pro Standard |
Pro Personal |
Pro Site | Pro Enterprise |
---|---|---|---|---|---|
Automatic update notification of new versions | |||||
Automatic update notification of new beta versions | |||||
One-click installation of new versions | |||||
Easily export/import TrayStatus settings | |||||
Translated into other languages |
License Options | Free | Pro Standard |
Pro Personal |
Pro Site | Pro Enterprise |
---|---|---|---|---|---|
Lifetime License (all future versions) | |||||
Support Included | |||||
Restrictions | Personal ONLY | Personal or Company, 1 computer | Unlimited personal computers, and 1 company computer that only you use | Unlimited computers at 1 site | Unlimited computers at unlimited company-owned sites |
License Price | free | $10 (USD |
$15 (USD |
$99 (USD |
$499 (USD |
Download | Purchase | Purchase | Purchase | Purchase |